Rd 7 Novice & Beginners
                                                                                            Rd 7.  
EASY ROUTE                                   Dovecliffe 23rd Oct 2011                               Series  
                                                                                            Points  
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8   Sect 9  Sect 10 Tls    
1 John Davy She 50 Nov 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 20  
2 Kieran Parker Mon 27 A 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 20 m/cl
3 Aiden Ferrell Gas 1 B 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 20 Last/sc
4 Stuart Birks Bet 22 O/40 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5 20  
5 Nathan Smith Mon 14 Nov 2 0 0 0 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 17 m/cl
6 Wayne Ferrell She 2 Nov 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 6 15  
7 Martin Ingram Gas 32 Nov 4 0 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 7 13 last/sc
8 Brandon Wilson Gas 26 A 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7 17  
9 Liam Dyson Gas 31 Nov 5 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 11 m/cl
10 Andy Hirst Gas 28 Nov 6 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 9 10  
11 Garry Connelly She 13 Nov 7 5 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 10 9  
12 Stefan Lassu Bet 43 O/40 2 0 0 0 0 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 11 17  
13 Nick Thompson Bet 4 Nov 8 5 0 1 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 12 8  
14 Andy Sagar Mon 53 O/40 3 1 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 2 0 0 0 2 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 13 15  
15 Steve Goodlad Bet 20 Beg 1 3 0 0 1 0 0 3 3 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 17 20  
16 Megan Savage Bet 47 C 1 1 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 1 5 0 0 0 0 0 0 0 3 1 0 0 0 0 3 2 0 1 0 0 0 0 22 20 m/1s
17 Scott Carter Bet 10 Beg 2 3 2 1 1 0 3 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 3 0 0 0 0 22 17  
18 Jon Parkin Gas 38 O/40 4 2 1 5 1 0 0 1 0 1 0 0 0 0 0 0 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 25 13  
19 Simon Cummins She 40 O/40 5 3 1 1 3 3 0 0 0 0 0 2 0 1 0 0 0 1 1 1 1 0 1 0 0 1 0 0 0 0 1 0 1 3 2 1 0 0 0 0 0 28 11  
20 Richard Cole She 49 Nov 9 3 5 1 1 3 0 1 0 0 0 0 1 0 0 0 0 5 5 5 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 33 7  
21 Danny Wignell Gas 29 A 3 3 3 3 1 3 0 0 0 3 0 0 0 0 0 0 0 1 3 1 3 0 0 0 0 0 0 1 0 2 0 0 0 1 0 2 0 0 1 1 2 34 15  
22 Lewis Rhodes Gas 34 C 2 3 3 5 2 3 1 0 0 5 0 0 0 3 0 1 0 1 0 0 1 0 0 0 1 2 0 1 0 0 0 0 0 2 3 0 0 2 0 0 0 39 17 m/cl
23 Jordon Wilson Gas 25 B 2 3 2 3 3 0 2 0 0 0 0 0 0 0 0 0 0 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 5 5 3 1 3 0 0 1 39 17  
24 Dean Cutts She 16 Beg 3 5 3 3 3 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0 2 1 0 0 0 0 0 0 0 1 1 0 0 0 3 0 0 5 5 5 0 41 15  
25 Robert Leach She 39 O/40 6 5 0 0 5 0 0 2 2 0 0 0 0 3 1 1 1 1 0 1 0 0 0 0 0 5 5 1 1 0 0 0 2 0 0 0 0 1 5 0 1 43 10  
26 Barrie Riley Mon 15 O/40 7 3 3 5 2 0 3 3 0 5 2 2 1 0 0 0 0 1 0 0 1 1 1 1 1 0 3 3 0 1 0 0 0 1 0 0 1 2 0 0 0 46 9  
27 James Helliwell She 48 Nov 10 1 1 2 0 1 0 0 2 1 1 0 0 0 1 0 0 5 0 5 1 0 0 0 1 0 0 0 2 5 5 0 5 2 0 0 0 5 1 0 0 47 6  
28 Phil Whelan Gas 51 O/40 8 2 2 2 2 3 2 5 3 0 0 0 0 1 1 1 1 1 1 3 3 2 3 0 0 0 0 1 0 1 0 0 0 3 0 0 0 1 3 3 5 55 8  
29 Connor Bradbury Bet 6 B 3 3 3 5 3 3 5 3 2 1 0 0 0 0 0 0 0 2 1 2 3 0 0 0 0 0 0 0 0 3 0 3 0 3 1 0 0 5 3 3 3 60 15  
30 Andy johnson Bet 35 Nov 11 2 3 5 2 5 5 1 5 0 0 0 2 1 1 3 2 2 5 1 3 0 0 0 0 0 0 2 0 0 0 0 0 1 1 5 0 1 0 3 3 64 5  
31 Marcus Trout Bet 7 C 3 3 3 3 3 0 0 2 5 5 0 1 0 0 1 0 0 1 1 3 5 5 1 0 0 0 0 5 3 0 0 0 0 5 5 0 0 5 0 3 3 71 15  
32 David Mason Mon 44 Beg 4 3 3 2 5 3 3 0 1 0 0 0 0 3 1 1 1 1 5 1 1 5 0 2 1 0 2 1 5 1 1 1 2 5 5 1 1 3 3 3 1 77 13  
33 Jacob Smith Bet 52 D 1 5 5 5 5 5 0 2 5 0 0 0 5 3 1 2 1 5 0 2 5 1 0 0 0 0 1 0 0 1 0 1 1 5 5 0 2 5 5 3 0 86 20  
34 Paul Drake Bet 45 Beg 5 5 3 3 3 2 5 3 3 5 2 3 0 3 1 2 1 3 5 0 3 3 1 0 0 3 2 0 3 3 3 3 1 3 5 5 0 5 2 5 5 107 11  
35 John Wignell She 30 O/40 9 3 3 3 3 5 5 0 0 5 3 5 3 5 5 1 5 5 3 5 5 0 2 5 5 3 1 5 5 5 5 5 5 5 2 5 5 2 3 5 2 147 7  
36 Mark Rhodes Bet 33 O/40 10 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 5 3 5 3 5 5 5 2 2 5 5 5 5 5 5 5 5 5 5 185 6  
ret Chris Burgin Mon 75 O/40 ret 3 1 2   5 0 0   5 0 0   1 0 0   0 1     0 0     0 0     0 3     0 0     0       ret    
ret Charlie Mosley Bet 18 D ret 5       0       0       5       5       5       0 1 0 0 0 5     3       0       ret    
ret Chris Cunningham Bet 23 Beg ret 5 5     5 3     5 2 3 3 3 3 3 3 5 5     3 3     3 5     3 3     5       3       ret    
ret Thomas Grant She 36 Nov ret 5                                                                       5       ret    
ret Stuart Wood She 3 O/40 ret 0 1     0       0       0                       0                               ret    
ret Paul Bradbury Bet 5 Nov ret         3       3                               5                               ret    
50/50 ROUTE                                                                                           Rd 7.  
          Easy   Hard   Hard   Easy   Easy   Hard   Easy   Hard   Hard   Easy     Series  
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8   Sect 9  Sect 10 Tls Points  
1 Andres Cook Bet 73 O/40 1 1 0 0 0 0 0 0 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 20  
2 Chris Hirst Gas 66 B 1 0 0 0 0 1 1 1 2 2 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 20  
3 Mat Craddock Gas 70 Nov 1 0 0 1 0 2 1 1 5 1 1 1 1 0 0 0 0 0 0 0 0 3 1 1 2 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 25 20  
4 Jack Craddock Gas 69 C 1 0 0 0 1 0 1 1 0 3 5 2 3 0 0 0 0 1 0 0 0 2 3 3 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 31 20 m/cl
5 Jordan Ashington Gas 68 Nov 2 0 1 0 0 3 0 1 2 1 0 1 5 0 0 0 0 0 0 2 0 2 5 0 1 0 0 0 0 5 0 0 0 1 0 0 1 0 0 0 0 31 17  
6 Mike Healey Mon 71 O/40 2 0 0 0 0 1 3 3 1 5 2 3 1 0 0 0 0 0 0 0 0 5 2 1 5 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 35 17 m/cl
7 Martin Stevens Bet 61 O/40 3 1 0 0 0 2 2 2 1 3 1 1 1 0 0 0 0 0 0 0 0 5 3 3 3 0 0 0 0 1 1 0 0 3 1 0 0 1 0 0 0 35 15  
8 Charlie Smith Bet 72 D 1 1 0 0 0 1 1 2 2 5 3 5 3 0 0 0 0 0 0 0 0 5 2 1 2 0 0 0 0 3 0 0 1 1 0 5 1 0 0 0 0 44 20  
9 Andy Whittaker Bet 65 Nov 3 1 1 5 1 1 2 3 1 3 2 3 3 0 0 0 0 1 0 0 0 1 2 3 3 0 0 0 0 1 5 1 0 1 1 0 0 0 0 0 0 45 15 m/cl
10 Paul Williams Bet 63 O/40 4 0 1 0 0 1 2 3 5 5 5 5 5 0 0 0 0 0 0 0 0 3 2 2 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 45 13  
11 Luke Webster She 76 B 2 1 0 2 1 3 5 2 2 3 3 3 3 0 0 1 0 0 0 0 0 2 1 2 3 0 0 0 0 1 1 0 0 3 3 2 1 0 0 0 0 48 17  
12 Derek Robinson Mon 64 O/40 5 1 1 1 1 3 1 3 3 5 1 2 3 0 0 0 0 0 0 1 0 5 5 5 5 0 0 0 0 0 0 0 0 3 1 1 3 0 0 0 0 54 11  
13 Paul Berry Bet 67 Nov 4 1 0 1 0 3 3 5 3 5 5 5 5 1 0 0 0 0 0 0 0 3 3 3 5 0 0 0 0 2 5 0 1 5 1 2 2 0 0 0 0 69 13  
14 Paul Hatton Mon 62 O/40 6 2 1 0 0 3 3 3 3 5 5 5 5 0 0 0 0 2 0 0 0 5 5 5 5 0 0 0 0 5 0 0 0 2 0 5 2 0 0 2 0 73 10  
15 Alan Laybourn Bet 74 O/40 7 1 3 0 0 2 3 3 3 3 3 3 5 0 0 0 0 0 5 1 0 3 5 3 3 0 0 0 0 0 5 5 0 3 5 5 1 0 0 0 0 73 9  
                                                                                               
HARD ROUTE                                                                                           Rd 7.  
                                                                                            Series  
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8   Sect 9  Sect 10 Tls Points  
1 Jordan Potter Gas 92 Nov 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20  
2 Craig Potter Bet 91 Int 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20  
3 Tony Kaye She 94 O/40 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 20  
4 Ian Blackburn Gas 93 Nov 2 1 1 0 1 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 1 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0 22 17  
5 Adam West Bet 100 Nov 3 5 0 5 1 1 2 2 1 1 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 24 15  
6 William Wood Bet 90 O/40 2 5 5 5 5 1 0 0 2 1 1 1 1 1 2 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 34 17  
8 Chris Wilson Gas 98 O/40 3 5 5 3 3 1 1 1 0 3 0 1 3 2 1 1 1 0 0 0 0 2 3 1 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 42 13  
7 Stephen Partlow Bet 96 O/40 4 5 5 5 5 2 1 0 0 1 1 2 5 5 1 1 0 0 0 0 0 2 1 2 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 48 15  
9 Ricky Downs Gas 97 Nov 4 1 5 3 1 2 1 2 1 2 1 2 3 0 1 0 3 0 0 1 0 3 2 5 0 1 1 0 0 2 0 0 0 1 2 0 0 1 2 0 0 49 13  
10 William Tolson Bet 95 C 1 3 1 3 1 1 1 1 0 3 5 3 2 1 1 1 1 1 0 1 0 2 3 2 1 5 0 0 0 1 1 0 0 0 0 0 0 1 1 1 1 49 20  
11 Andy McGrath Mon 99 O/40 5 5 5 5 5 3 1 3 1 1 1 1 2 3 1 3 1 0 5 0 5 3 1 0 0 0 1 0 0 2 0 1 0 0 0 0 1 5 1 1 1 68 11  
                                                                                               
WHITE ROUTE                                                                                           Rd 7.  
                                                                                            Series  
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8   Sect 9  Sect 10 Tls Points  
1 Jed Birks Bet 21 B 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 20  
2 Katie Saxton Gas 8 C 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 2 0 1 11 20  
3 Andy Saxton Gas 9 Beg 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 1 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 2 0 19 20  
4 Harvey Mosley Gas 19 D 1 0 0 0 0 5 3 0 0 0 0 0 0 3 3 2 0 0 0 0 0 1 1 0 0 1 1 1 0 1 1 0 0 0 0 0 0 0 1 1 0 25 20  
5 Natalie Smith Gas 24 Beg 2 2 1 3 5 1 0 0 0 0 0 0 0 3 5 2 0 0 1 1 1 1 5 1 0 2 2 3 2 0 0 0 0 0 0 0 0 0 3 5 1 50 17  
6 Jamie Taylor Bet 42 D 2 3 3 0 1 3 3 3 3 5 1 0 3 3 3 2 2 5 3 2 0 2 3 2 2 3 3 3 3 0 0 0 3 0 0 0 0 1 2 3 3 81 17  
7 Mark Taylor Gas 41 Beg 3 5 5 3 5 1 2 1 3 0 1 0 0 2 2 5 1 3 2 2 0 2 3 3 3 3 3 2 1 5 5 0 1 0 0 2 0 0 3 5 5 89 15  
ret Steve Bailey Mon 17 Beg ret 3 3 2 1 3 1 0 0 3 0 0 0 3 3 3 3 5 0 0   5 3     5 3     0 0 1 0 3       2       ret    
ret Craig Rodgers Bet 12 Beg ret 1 1 5 5 1 3 0 0 0 0 0   0 0     1       0 0 0   1 1 0 3 1 2 0   1 5 2   5       ret    
ret Ben Taylor She 37 Beg ret 3 3     1       0       2       1       3       3               2       5 5     ret    
ret Jack Kaye Gas 46 B ret 3       2       0       3 5     2 0     1 5     3                               ret    
ret Mark Rhodes Bet 11 A ret 1 0 5 5 0 0 0 0 0 0 1   0 0     0       3 0 0   0 0     0 0 0   0 0 0   5       ret    

 

  BACK TO EVENTS