Club Contacts

06/16/11

Home
Charity Trial
Evening Trial 1
Evening Trial 2
Evening Trial 3
Evening Trial 4
Cawthorne Weekend

 

  EASY ROUTE                                                          
                                                             
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8 Tls  
1 Aiden Ferrell Gas 20 B 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1  
2 Kev Stannard Gas 4 O/40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2  
3 Gary Connelly She 13 Nov 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 3 last sc
4 Phil Dransfield Gas 5 O/40 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3  
5 Wayne Ferrell She 22 Nov 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 0 0 0 0 0 4 m/cl
6 Chris Saunders Gas 18 Nov 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 4  
7 Nathan Smith She 14 Nov 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 0 6  
8 Charlie Mosley Bet 16 D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 2 1 0 7  
9 Steven Wright Gas 19 O/40 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 5 1 0 8 m/1s
10 John Tidmarsh Mon 1 O/40 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 3 0 0 0 0 1 0 8 "
11 Zack Johnson Bet 28 Nov 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 2 0 1 0 0 0 0 8 "
12 Martin Ingram Gas 7 Nov 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 2 1 0 0 0 1 0 1 9  
13 Megan Savage Bet 10 C 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1 3 0 0 0 1 1 1 11  
14 Joel Shaw Gas 6 B 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 1 0 0 0 1 1 2 3 12  
15 George Spivey Bet 23 C 2 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 1 3 2 0 0 0 1 2 0 15  
16 Dan Halton Gas 24 O/40 5 1 0 0 5 0 0 5 0 0 0 0 0 0 0 0 2 1 0 0 0 0 1 1 0 16  
17 A Johnson Bet 27 Nov 7 2 0 1 0 0 0 0 3 0 0 0 0 0 0 0 2 3 3 0 0 0 1 1 2 18  
18 Leigh Stephenson Bet 8 O/40 6 0 1 0 5 0 0 0 0 0 0 0 0 0 0 1 3 3 2 3 0 0 2 0 2 22  
19 Connor Bradbury Bet 2 B 3 1 0 0 0 0 0 3 0 1 2 0 0 1 0 2 3 3 5 0 1 0 0 5 3 30  
20 Paul Bradbury Bet 3 Nov 8 1 1 1 1 2 0 0 0 1 2 5 0 2 5 2 3 3 5 3 3 5 5 1 3 54  
ret Jane Rowett ? 15 O/40 ret 5     5     3 2 1 5 5                           ret  
                                                             
  50/50 ROUTE                                                          
                50/50       50/50       50/50 50/50          
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8 Tls  
1 Andy Whittaker Bet 59 O/40 1 0 0 0 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 2 1 0 0 0 0 8  
2 Richard Shaw Gas 53 O/40 2 0 0 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 9  
3 Paul Williams Bet 54 O/40 3 0 0 0 0 0 2 0 0 0 2 1 1 0 0 0 1 0 0 3 0 0 0 0 0 10 m/cl
4 Derek Robinson Mon 55 O/40 4 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 1 0 2 2 1 0 0 0 0 10  
5 Carl Bennett Gas 62 Nov 1 0 0 0 5 2 2 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 13  
6 Martin Stevens Bet 56 O/40 5 0 0 0 0 2 5 0 0 0 2 0 0 0 0 0 0 1 0 3 1 0 0 0 0 14  
7 Luke Webster She 57 B 1 0 0 0 3 0 3 0 0 1 1 1 1 0 1 0 0 1 1 3 0 0 1 0 0 17 m/1s
8 John Davy She 61 Nov 2 0 0 0 1 0 1 0 0 0 3 2 3 0 1 0 1 2 1 1 1 0 0 0 0 17  
9 Oliver Twigg Gas 60 Nov 3 0 0 0 3 3 1 0 0 0 1 1 3 0 0 0 1 1 0 2 2 1 0 2 0 21  
10 Alan Laybourn Bet 51 O/40 6 0 0 0 2 1 2 0 0 0 5 5 3 0 1 0 1 2 1 0 0 0 0 0 0 23  
11 Paul Berry Bet 52 Nov 4 0 0 0 3 0 5 0 0 0 3 1 2 0 1 0 3 0 1 5 2 0 0 0 0 26  
12 Bob Brooks Bet 58 O/40 7 0 0 0 2 5 3 0 0 0 1 5 3 0 5 0 3 5 1 3 0 0 0 0 0 36  
                                                          0  
                                                             
  HARD ROUTE                                                          
                                                             
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8 Tls  
1= Jack Price Gas 88 B 1= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1= Jordan Potter Gas 90 Nov 1= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1= Tony Kaye She 98 O/40 1= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2 Craig Potter Gas 92 Int 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 last sc
3 Rob Sheldon Bet 99 Nov 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  
4 Matt Whelan Gas 97 B 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 3 2 7  
5 Stuart Tate Gas 93 O/40 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 9  
6 Tom Shad Gas 89 Nov 3 0 0 0 1 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 3 3 1 14  
7 Ian Blackburn Gas 91 Nov 4 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 5 5 16  
8 Phil Rowett Oss 100 O/40 3 0 0 0 3 1 0 0 5 0 0 0 1 2 1 0 3 1 0 0 0 0 3 3 3 26  
9 Joe Spivey Gas 95 B 3 1 0 0 3 0 0 0 0 0 1 1 2 1 0 2 1 1 0 5 0 0 3 3 3 27  
10 Matt Halton Gas 94 B 4 0 0 0 2 1 1 0 1 1 1 2 0 2 1 2 1 0 0 0 0 0 3 5 5 28  
11 Ryan Hinitt Bet 96 A 2 3 2 1 0 2 1 3 0 0 2 0 0 1 3 1 1 0 0 0 0 0 5 5 5 35  
                                                             
  WHITE ROUTE                                                          
                                                             
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8 Tls  
1 Katie Saxton Gas 12 C 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2  
2 Harvey Mosley Gas 17 D 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 4  
3 Andy Saxton Gas 11 Beg 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 0 5  
4 Jamie Ferrell Mon 21 Beg 2 0 0 0 0 0 0 0 0 0 0 0 1 3 1 0 1 1 1 1 0 0 0 0 0 9  
5 Jack(Rossi) Kaye Gas 46 B 1 0 0 0 0 0 0 0 0 0 5 1 0 0 0 1 1 1 5 1 0 2 0 0 0 17  
6 Lewis Waller She 25 A 1 0 0 0 0 0 0 1 0 5 0 0 0 1 2 2 1 5 2 0 2 3 1 0 0 25  
7 Dennis Waller Yam 26 Beg 3 0 0 5 0 0 0 1 0 0 0 0 1 3 2 1 3 5 3 3 2 0 0 0 0 29  
ret B Kirbyson Gas 9 Beg ret 5     0     2     5     1 3   1 3   2 3   2     ret  
                                                             
 

Home | Charity Trial | Evening Trial 1 | Evening Trial 2 | Evening Trial 3 | Evening Trial 4 | Cawthorne Weekend