Club Contacts

07/05/10

Home
Charity Trial
Evening Trial 1
Evening Trial 2
Evening Trial 3
Evening Trial 4
Cawthorne Weekend

 

  EASY ROUTE                                                          
                                                            most cleans/
Plc Rider Bike No. Cls Pos se 1 se 2 se 3 se 4 se 5 se 6 se 7 se 8  Tls ones
1 john davy  she 32 nov 1 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 5  
2 nathan allen she 37 beg 1 0 0 0 5 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 10 19
3 shane bateman  beta 40 beg 2 0 0 1 1 1 2 0 0 0 1 0 1 1 0 0 1 0 1 0 0 0 0 0 0 10 15
4 stefen lassu beta 41 b 1 0 0 0 3 2 1 0 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 11  
5 josh malone she 81 a 1 0 0 0 2 0 1 0 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 12  
6 phil dransfield gas 27 o/40 1 0 0 0 3 1 1 0 0 2 3 0 0 2 1 0 0 0 0 0 0 1 0 0 0 14  
7 paul spivey gas 31 o/40 2 0 0 0 2 3 3 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 5 1 0 16  
8 steveen wright gas 28 o/40 3 3 1 1 3 1 1 3 0 0 3 1 0 0 0 1 0 0 0 0 0 0 1 0 0 19  
9 luke webster she 36 b 2 5 0 0 3 2 2 2 0 0 0 0 0 1 0 0 0 1 0 3 0 3 1 0 0 23  
10 aaron goodlad beta 26 c 1 1 1 1 2 5 1 3 0 5 1 0 0 0 0 1 0 0 0 5 3 0 0 0 0 29  
11 brandon wilson gas 33 b 3 0 1 0 2 3 1 0 0 3 2 1 1 1 0 0 0 1 3 5 0 0 5 0 0 29  
12 josh lewis beta 39 nov 2 0 0 0 3 3 2 2 0 1 0 1 1 5 0 5 0 0 1 2 3 2 1 1 0 33  
13 andy whitticker beta 21 o/40 4 0 1 0 1 5 3 3 5 0 0 0 0 0 1 1 0 0 0 2 0 0 5 5 5 37 12
14 joe spivey she 29 b 4 1 3 1 3 1 5 2 3 3 0 0 1 1 0 0 3 1 1 0 0 0 5 0 3 37 8
15 paul berrry  gas 20 beg 3 2 2 2 1 5 0 5 0 0 1 1 1 0 2 2 1 0 2 0 0 2 2 5 3 39  
16 wayne ferrell she 34 beg 4 1 2 5 5 2 5 3 1 2 2 5 0 1 0 0 2 0 0 0 0 0 5 2 2 45  
17 george spivey beta 30 c 2 0 1 2 5 3 2 0 1 3 0 1 5 0 1 1 1 0 0 2 2 1 5 5 5 46  
18 zack johnson beta 25 nov 3 1 2 1 3 3 3 3 0 1 1 2 1 5 3 1 0 2 3 2 3 2 3 1 2 48  
19 s turtle mont 38 nov 4 2 1 0 3 3 3 2 5 2 3 0 1 2 2 1 1 1 1 5 2 2 5 3 5 55  
20 nick thompson beta 24 nov 5 2 0 3 2 5 1 0 1 1 5 5 0 3 2 3 0 2 1 2 2 5 5 5 5 60  
21 alben ferrell gas 35 c 3 1 0 5 3 5 5 3 5 0 1 1 3 1 0 0 1 0 3 3 5 5 1 5 5 61  
22 martin ingram gas 22 beg 5 1 3 2 3 3 3 5 3 3 2 3 0 2 1 5 3 3 2 5 2 2 5 5 5 71  
23 chris clark ? 43   6 3 2 3 5 5 5 5 3 1 5 2 5 5 1 5 2 2 1 5 3 5 3 5 3 84  
ret dave barker beta 42 o/40 ret 2 5 5 0     0     0     1     0 0   3     1     ret  
                                                             
                                                             
                                                               
                                                             
                                                             
  50/50 ROUTE                                                  
Plc Rider Bike No. Cls Pos se 1 se 2 se 3 se 4 se 5 se 6 se 7 se 8  Tls  
1 chris wilson beta 63 o/40 1 0 0 0 1 1 1 0 0 0 3 5 0 0 1 0 0 0 0 0 0 0 1 1 1 15  
2 michael ward beta 59 o/40 2 0 0 0 0 2 1 0 0 0 3 3 3 1 0 0 1 0 0 0 0 0 0 2 0 16  
3 phil rowett beta 57 o/40 3 0 0 0 1 1 0 3 1 0 2 1 5 0 0 0 0 0 0 0 0 1 1 1 1 18  
4 kevin standard gas 58 o/40 4 0 0 0 0 3 0 0 0 1 5 3 3 0 0 0 0 0 0 0 0 0 1 2 2 20  
5 tim reynolds she 64 o/40 5 1 0 0 1 2 3 3 0 0 5 3 3 0 0 0 0 0 0 1 0 1 1 2 5 31 11
6 nigel roberts beta 60 o/40 6 2 2 0 3 1 0 0 0 0 2 3 1 3 2 1 0 1 0 0 0 0 5 2 3 31 10
7 matt halton gas 61 b 1 0 0 1 1 3 1 0 5 5 5 1 1 0 1 3 0 0 0 1 0 0 0 5 1 34  
8 paul hatton mon 62 o/40 7 1 1 1 1 5 1 0 0 0 3 5 3 1 2 1 1 1 0 0 0 3 5 3 3 41  
                                                               
                                                             
                                                             
                                                             
 HARD ROUTE                                               
                                               
Plc Rider Bike No. Cls Pos se 1 se 2 se 3 se 4 se 5 se 6 se 7 se 8  Tls  
1 jordan potter gas 98 a 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1  
2 tony kaye gas 96 o/40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5  
3 tom dextor gas 94 a 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0 8  
4 matt pettet mon 95 nov 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 3 5 5 0 0 0 0 0 18  
5 chris burgin she 93 o/40 2 3 0 3 0 0 1 0 1 2 0 0 1 0 0 1 5 5 3 0 0 0 0 1 0 26 5
6 ben burgin gas 99 nov 2 1 2 2 0 0 5 2 1 0 0 0 0 1 0 0 3 5 3 0 1 0 0 0 0 26 4
7 matti whelan gas 92 a 3 3 2 1 1 0 0 0 3 1 0 1 0 1 3 0 5 5 3 0 1 0 1 0 0 31  
8 duncan hague gas 97 a 4 3 2 5 0 2 1 3 1 3 1 1 5 0 0 0 5 3 5 3 0 1 2 0 0 46  
                                                             
                                                               
                                                             
                                                             
  WHITE ROUTE                                                    
                                                   
Plc Rider Bike No. Cls Pos se 1 se 2 se 3 se 4 se 5 se 6 se 7 se 8  Tls  
1 oliver dransfield  beta 6 c 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2 robert martleu gas 5 bag 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  
3 jane rowett beta 3 beg 2 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5  
4 rosie rowett beta 19 c 2 0 0 0 0 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8  
5 connor bradbury gas 2 b 1 0 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 9  
6 katie saxton gas 4 d 2 0 0 0 0 2 0 3 3 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 11  
7 charlie mosley beta 7 d 3 0 0 0 5 1 0 0 1 1 0 0 0 0 0 0 0 0 0 2 1 2 0 0 0 13  
8 paul bradbury beta 1 bag 3 0 0 0 0 1 1 5 2 1 0 5 0 5 0 0 3 3 1 5 5 0 0 0 0 37  
                                                             
 

Home | Charity Trial | Evening Trial 1 | Evening Trial 2 | Evening Trial 3 | Evening Trial 4 | Cawthorne Weekend