Club Contacts

07/05/11

Home
Charity Trial
Evening Trial 1
Evening Trial 2
Evening Trial 3
Evening Trial 4
Cawthorne Weekend

 

                                                             
EASY ROUTE          
                                                             
Plc Rider Bike No. Cls Pos 1 2 3 4 5 6 7 8 Tls MOST CLEANS
1 PAUL SPIVEY GAS 15 O/40 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4  
2 STEVEN WRIGHT GAS 14 O/40 2 1 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5 0 0 15  
3 ANDREW WHITTAKER BETA 7 NOV 1 0 1 5 1 3 1 0 0 0 0 0 0 5 0 0 1 1 0 0 0 0 0 0 0 18 16
4 JONATHAN CEW MONT 8 NOV 2 0 0 0 2 3 1 0 0 0 3 1 1 0 0 0 0 2 1 1 0 0 0 0 3 18 14
5 CHARLIE MOSLEY BETA 1 D 1 3 1 0 3 0 0 5 1 1 1 0 0 0 0 0 2 0 0 2 0 0 3 0 0 22 14
6 GEORGE SPIVEY BETA 16 C 1 1 2 0 1 5 1 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 3 3 2 22 12
7 NIGEL MEGSON YAM 25 O/40 3 0 3 3 5 1 5 0 2 1 0 2 0 1 0 0 1 1 0 0 5 0 0 2 0 32  
8 ANDREW SAGAR SHER 9 O/40 4 3 5 3 5 2 2 3 0 0 0 0 0 1 1 0 1 2 1 0 0 0 0 5 0 34 11
9 ASHLEY HOPKINSON GAS 17 NOV 3 3 0 2 3 1 3 0 1 1 2 2 0 2 1 0 1 0 1 0 0 0 5 3 3 34 8
10 MEGAN SAVAGE BETA 10 C 2 3 1 0 1 0 0 2 5 0 5 0 1 1 0 0 3 2 1 1 1 0 5 3 5 40 8
11 MARTIN INGRHAM GAS 11 NOV 4 1 3 1 2 2 1 0 0 0 5 0 0 2 1 1 3 2 3 1 0 0 5 5 2 40 7
12 SIMON WARD GAS 12 NOV 5 0 0 0 2 0 1 0 0 0 3 3 5 3 2 1 3 0 0 3 3 5 0 5 5 44 10
13 ANDY JOHNSON BETA 20 BEG 1 3 0 3 1 5 5 0 0 2 0 0 0 0 2 1 2 1 3 0 1 0 5 5 5 44 9
14 DAN HALTON GAS 22 O/40 5 5 3 2 1 1 5 0 0 0 0 0 1 3 0 0 5 2 3 0 0 0 5 5 5 46  
15 LEIGH STEPENSON BETA 6 O/40 6 5 2 1 3 3 2 0 0 0 3 5 0 3 0 0 5 0 1 1 1 0 3 5 5 48  
16 JOEL SHAW GAS 5 B 1 3 5 5 3 5 3 3 0 1 3 3 0 1 5 0 1 1 3 2 1 1 2 0 0 51  
17 CONNOR BRADBURY BETA 3 B 2 5 5 5 3 2 3 3 3 0 3 1 1 5 0 0 1 3 3 1 1 2 5 5 5 65  
18 PAUL BRADBURY BETA 4 NOV 6 5 5 5 2 3 3 3 0 2 5 3 0 5 3 1 3 5 3 3 0 1 5 5 5 75  
                                                             
                                                               
  WHITE ROUTE                                                            
Plc Rider Bike No. Cls Pos 1 2 3 4 5 6 7 8 Tls MOST CLEANS
1 HARVEY MOSLEY GAS 2 D 1 0 2 0 0 0 0 0 1 1 2 1 1 3 2 2 0 0 0 0 3 3 3 0 0 24  
2 TARA JOHNSON BETA 21 B 1 3 3 0 5 5 5 1 3 1 5 2 1 2 3 5 3 1 2 2 1 2 1 0 0 56  
3 DANIEL BRADLEY BETA 19 D 2 3 3 1 5 5 0 3 5 3 5 0 5 5 5 5 3 2 2 3 3 3 1 0 0 70  
4 CHLOE BRADLEY BETA 18 C 1 5 3 5 3 5 5 5 3 1 3 0 3 5 5 5 3 3 2 3 3 2 2 0 0 74  
5 HARLEY ATKINSON BETA 13 BEG   5 3 3 5 5 5 3 5 5 5 5 3 5 5 5 5 3 3 3 3 3 2 2 2 93  
R LEWIS WALLER SHER 23 A R 0     0     0     5 3 3 5 5 5 3     3     5     RET  
R DENIS WALLER YAM 24 B R 1 1   5 0   1 1   5 0 3 5 5   5 2   3 3   0 5   RET  
                                                               
                                                             
50/50 ROUTE                                                           Rd 6.
                                                            Series
Plc Rider Bike No. Cls Pos 1 2 3 4 5 6 7 8 Tls Points
1 RICHARD SHAW GAS 53 O/40 1 0 0 0 0 0 1 0 0 0 0 0 0 5 0 1 0 0 0 0 0 0 0 0 0 7  
2 PAUL WILLIAMS BETA 55 O/40 2 0 0 0 1 1 1 0 2 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 9  
3 JOE SPIVEY GAS 62 B 1 0 0 0 2 1 1 0 0 0 1 0 0 3 0 1 0 0 0 0 0 0 0 0 1 10  
4 RYAN HINITT BETA 61 A 1 0 1 0 0 0 0 1 0 0 0 0 0 1 0 2 0 1 0 0 0 0 3 3 0 12  
5 CARL BENNETT GAS 63 NOV 1 0 0 0 0 0 1 2 2 0 0 0 0 3 3 0 3 0 0 0 0 0 1 0 0 15  
6 PHILIP DRANSFIELD GAS 56 O/40 3 5 3 0 1 0 0 3 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 1 17  
7 CHRIS WILLSON GAS 52 NOV 2 0 0 0 5 1 1 0 0 0 0 0 0 5 1 5 1 0 1 0 0 0 0 0 0 20  
8 CHRIS SANDERS GAS 59 NOV 3 0 0 0 5 0 1 0 3 0 1 0 0 5 3 1 2 1 0 0 3 0 0 0 0 25  
9 OLIVER TWIGG GAS 60 NOV 4 2 1 3 0 0 0 1 0 0 0 0 0 5 3 2 3 2 0 0 0 0 5 1 0 28  
10 DEREK ROBINSON MONT 54 O/40 4 1 0 0 1 1 0 3 0 0 0 0 0 5 5 5 1 1 0 3 0 0 1 0 3 30  
11 LEWIS OWEN GAS 57 NOV 5 0 0 0 2 2 1 5 0 5 1 0 0 5 3 3 1 2 2 0 0 0 5 5 1 43  
12 PAUL BERRY BETA 51 NOV 6 1 0 0 1 1 5 5 3 3 0 3 0 5 5 5 1 2 2 0 0 0 3 0 0 45  
13 ADRIAN WHITHAM SHER 58 NOV 7 3 3 0 1 0 3 2 1 0 0 0 3 5 5 5 0 1 3 0 0 0 5 5 5 50  
                                                               
                                                             
HARD  ROUTE                                                            
Plc Rider Bike No. Cls Pos 1 2 3 4 5 6 7 8 Tls MOST 1S
1 JORDAN POTTER GAS 94 NOV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2 JACK PRICE  GAS 93 B 1 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 6 3
3 NEIL SAVAGE GAS 98 NOV 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0 6 2
4 PETER FIELD SHER 100 NOV 3 3 3 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1 0 0 0 18  
5 MATT WHELAN GAS 96 B 2 2 2 3 0 3 0 0 0 0 1 1 0 1 1 0 0 0 0 3 1 1 0 0 0 19  
6 MARTIN BONE GAS 97 INTER 1 5 3 2 5 3 3 0 0 0 1 0 0 0 5 0 0 0 0 0 1 2 1 0 0 31  
7 MATT HALTON GAS 95 B 3 5 5 3 5 3 5 1 5 0 3 3 3 0 1 0 0 0 0 5 5 3 0 0 2 57  
R BEN BURGIN GAS 99 NOV R 3     0           1     1 0   0     1     0     RET  
                                                               
                                                             
 

Home | Charity Trial | Evening Trial 1 | Evening Trial 2 | Evening Trial 3 | Evening Trial 4 | Cawthorne Weekend