Rd 1 Club Championship

02/15/10

Home | Club Contacts | Auto-Cycle Union | 2010 Event/Dates | Club Champs Series | Nov & Beg Series | Centre Trials | Photo Gallery | Club Rules | News Letter | Feedback

    EASY                                                                                        
PLC n/a NAME NO BIKE CLASS POS POINTS SEC 1 SEC 2 SEC 3 SEC 4 SEC 5 SEC 6 SEC 7 SEC 8 SEC 9 SEC 10 TOT m/cleans
1 n/a IAN BROGDEN 13 BETA O/40 1 20 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 7  
2 n/a MICK WARD 5 BETA O/40 2 17 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 3 1 0 0 0 0 0 1 0 1 0 1 2 0 0 0 0 15  
3 n/a KIETH NORMINGTON 9 BETA O/40 3 15 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 1 0 3 0 0 0 0 2 1 0 2 3 3 0 0 18  
4 n/a PAUL HOBSON 8 MONT O/40 4 13 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 3 2 0 0 0 0 0 0 1 1 2 1 5 1 1 5 28  
5 n/a PAUL BARROW 4 MONT NOV 1 20 1 1 0 0 3 0 1 2 0 0 0 0 0 1 0 0 1 0 0 0 0 2 0 0 1 3 0 0 2 1 1 0 3 1 2 2 3 1 1 2 35  
6 n/a JOHN DAVY 10 SHER NOV 2 17 0 5 0 0 2 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 2 1 1 5 2 2 5 1 0 0 0 2 1 1 3 1 2 3 0 43  
7 n/a PHILL FIRTH 3 GAS NOV 3 15 0 0 0 0 0 1 0 2 1 1 0 0 0 0 0 0 0 0 0 0 1 2 1 2 3 3 3 2 3 2 2 1 5 1 3 1 5 3 2 3 53  
8 n/a DEREK ROBINSON 2 MONT O/40 5 11 0 0 0 0 0 2 1 0 0 5 0 1 0 1 0 0 1 0 0 0 1 2 1 3 2 0 1 5 2 0 1 5 0 0 5 5 1 1 5 5 56  
9 n/a ALAN LAYBOURN 1 BETA O/40 6 20 0 0 0 0 1 0 3 0 3 3 0 3 3 2 0 1 1 1 0 0 3 2 3 3 2 1 1 0 1 3 3 1 5 2 3 1 5 3 3 5 71  
10 n/a DAVID BROGDEN 12 GAS O/40 7 9 0 5 0 0 3 3 1 1 0 2 2 0 0 1 0 1 0 0 5 0 2 1 2 0 2 3 3 3 3 3 3 3 3 3 2 3 5 3 2 2 75  
11 n/a MATT HALTON 11 GAS B 1 20 0 0 0 5 3 1 3 5 5 3 1 5 1 3 3 0 3 3 1 0 0 0 0 3 2 2 3 3 5 3 0 5 3 3 3 3 3 3 5 1 95  
ret n/a ADRIAN WALLER 6 BETA O/40 ret ret 0       0                               1                                       ret  
ret n/a MARTIN INGRAM 7 GAS NOV ret ret 3 5     3 5     5 5     5 5             5       5                               ret  
                                                                                                   
                                                                                                   
  50/50                                                                                        
                                                                                         
                                                                                           
PLC n/a NAME NO BIKE CLASS POS POINTS SEC 1 SEC 2 SEC 3 SEC 4 SEC 5 SEC 6 SEC 7 SEC 8 SEC 9 SEC 10 TOT m/cleans
1 n/a MARK DUKE 62 GAS NOV 1 20 0 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 3 1 1 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 15  
2 n/a PETER FIELD 73 SHER NOV 2 17 0 5 0 0 0 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 16  
3 n/a NEAL POTTER 59 GAS O/40 1 20 0 0 0 0 1 1 1 0 3 0 0 3 3 3 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 20  
4 n/a TREVOR SHINGLER 69 GAS O/40 2 17 0 1 0 0 1 1 0 1 0 3 5 0 1 1 1 0 0 0 0 0 3 2 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 24  
5 n/a C SMALLCOMBE 60 GAS O/40 3 15 2 0 3 0 3 1 1 3 5 3 3 3 1 1 0 1 0 0 0 0 2 3 1 2 0 0 1 1 0 0 0 0 0 1 0 1 2 0 0 0 44  
6 n/a JOSH MALONE 66 SHER A